Is $18 a Good Salary in the USA?
Can you live comfortably on an hourly rate of $18?
Last updated: Feb 12, 2025
Annual Gross Pay
$0
Total Tax Deduction
$0
Annual Net Pay
$0
Daily Net Pay
$0
Weekly Net Pay
$0
Monthly Net Pay
$0
Your Salary Insights
If you make $38,480 a year, you’re earning less than the national median; this salary would be considered standard pay. According to the Census Bureau’s "Income in the United States" report, your salary places you in the Lower-middle class, which ranges from $30,001 to $58,020.
Additionally, as an individual earning $38,480 annually, your net pay amounts to $0 after total tax deductions of $0, which include Federal tax, Social Security, and Medicare. This translates to a net pay of $0 per day, $0 per week, and $0 per month.
Median Salary by State in the U.S.
Find out how your salary stacks up against others across the country.
The annual median salaries range from the lowest in Mississippi at $37,500 to the highest in Washington DC at $84,450.
State | Median Income |
---|---|
USA | $45,812 |
Alabama | $41,350 |
Alaska | $56,140 |
Arizona | $47,680 |
Arkansas | $39,060 |
California | $54,030 |
Colorado | $54,050 |
Connecticut | $56,130 |
Delaware | $49,280 |
District of Columbia | $84,450 |
Florida | $45,070 |
Georgia | $45,480 |
Hawaii | $50,510 |
Idaho | $44,240 |
Illinois | $48,730 |
Indiana | $45,470 |
Iowa | $46,460 |
Kansas | $45,250 |
Kentucky | $43,730 |
Louisiana | $41,320 |
Maine | $47,590 |
Maryland | $55,810 |
Massachusetts | $60,690 |
Michigan | $46,940 |
Minnesota | $50,880 |
Mississippi | $37,500 |
Missouri | $45,080 |
Montana | $45,690 |
Nebraska | $46,440 |
Nevada | $44,810 |
New Hampshire | $49,980 |
New Jersey | $54,860 |
New Mexico | $43,620 |
New York | $56,840 |
North Carolina | $45,440 |
North Dakota | $48,830 |
Ohio | $46,690 |
Oklahoma | $41,480 |
Oregon | $50,010 |
Pennsylvania | $47,430 |
Rhode Island | $50,970 |
South Carolina | $42,220 |
South Dakota | $43,680 |
Tennessee | $43,820 |
Texas | $45,970 |
Utah | $47,020 |
Vermont | $49,630 |
Virginia | $49,920 |
Washington | $59,920 |
West Virginia | $39,770 |
Wisconsin | $47,590 |
Wyoming | $47,250 |
Unincorporated Territory of the U.S.
Territory | Median Income |
---|---|
Guam | $33,320 |
Puerto Rico | $25,140 |
Virgin Islands | $40,400 |
Is $18.50 a Good Salary for My Age?
Your annual income of $0 is below the U.S. median annual earnings for the 16 to 19 years age group ($30,048).
Data Source: Bureau of Labor Statistics, Department of Labor
Survey Year: May 2023
Website: www.bls.gov/oes
Calculator